Property Attributes
- MLS#990914
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityMonroe
- NeighborhoodMountain Lodge
- Zip10950
- StyleBungalow,Cottage
- Year Built1940
- Taxes$ 2971
- Price$ 179,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage560
- Lot Size0.2296 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Home Needs Some Work, but Offers Great Potential to Make It Your Own! 2-bedroom, 1-bath cottage situated on a private 0.25-acre lot in scenic Blooming Grove. This handyman special offers a peaceful, retreat-like setting with plenty of potential to make it your own. Features include a kitchen, living area with a wood-burning stove, natural light, and a covered deck overlooking the wooded surroundings. Ideal as a full-time residence, weekend getaway, or investment opportunity. Conveniently located near Washingtonville and Monroe.
| Elementary School | Middle School | High School |
|---|---|---|
| Round Hill Elementary School | Washingtonville Middle School | Washingtonville Senior High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $275,000 |
| 6/16/2026 | 11$245,000 |
| 7/20/2026 | 23$189,000 |
| 9/3/2026 | 6$179,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Wood |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected |
| Appliances | Microwave,Oven,Range,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow,Cottage |
| Construction Materials | Frame |
| Year Built | 1940 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 332089-029-000-0004-004.000-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Mountain Lodge |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| High School | Washingtonville Senior High School |
| City | Monroe |
| Senior Community Y/N | No |
| High School District | Washingtonville |
| Carport Y/N | No |
| Elementary School | Round Hill Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 2971.86 |
| Middle/Junior High School | Washingtonville Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Washingtonville |
| Elementary School District | Washingtonville |
| Tax Assessed Value | 9400 |
| PostalCity | Monroe |
| Listing Appliances | Microwave, Oven, Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s) |
|---|---|
| Basement | Unfinished |
| Basement Features | Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s) |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway |
| Water Source | Shared Well |
| Parking Features | Driveway |
| Waterfront Y/N | No |
| General Features Ext. | Courtyard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the