Property Attributes
- MLS#1017469
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityMonroe
- NeighborhoodMountain Lodge
- Zip10950
- StyleBungalow,Ranch
- Year Built1947
- Taxes$ 4758
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.1377 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Tucked into the mountainside and ideally located just off Mountain Lodge Road, this charming bungalow offers the perfect combination of privacy, character and modern convenience. Situated as the second home along the trail, the property enjoys a peaceful setting surrounded by natural beauty while remaining easily accessible. Classic cedar shake siding adds timeless curb appeal, while the well maintained interior reflects true pride of ownership. The spacious kitchen features a cozy breakfast nook, creating the perfect spot for casual meals and morning coffee. Comfortable living spaces extend seamlessly to a private back patio, ideal for relaxing, entertaining or enjoying the tranquil mountain surroundings. The well-appointed bath includes a whirlpool tub, providing a spa-like retreat after a day of outdoor adventure. Recent improvements include a brand-new electric meter, new stove, new washer and dryer and numerous additional updates that enhance both comfort and functionality. Whether you're searching for a full-time residence, weekend retreat, or mountain getaway, this move-in-ready home offers warmth, charm, and exceptional care in a serene and sought-after setting. Excellent commuter location, just minutes to major highways and public transportation to NYC.
| Elementary School | Middle School | High School |
|---|---|---|
| Round Hill Elementary School | Washingtonville Middle School | Washingtonville Senior High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $241,000 |
| 9/1/2026 | 9$220,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Hot Air,Oil |
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Appliances | Dryer,Gas Range,Refrigerator,Washer,Gas Water Heater |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Bungalow,Ranch |
| Construction Materials | Frame,Shake Siding |
| Year Built | 1947 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 332089-032-000-0002-003.000-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Mountain Lodge |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| High School | Washingtonville Senior High School |
| City | Blooming Grove |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Washingtonville |
| Carport Y/N | No |
| Spa Features | Bath |
| Elementary School | Round Hill Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 4758 |
| Middle/Junior High School | Washingtonville Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/b696be91-3627-479d-a53a-9417100b5d5d?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Washingtonville |
| Elementary School District | Washingtonville |
| Tax Assessed Value | 13800 |
| Virtual Tour | https://www.zillow.com/view-imx/b696be91-3627-479d-a53a-9417100b5d5d?initialViewType=pano |
| PostalCity | Monroe |
| AttributionContact | 845-928-9691 |
| Listing Appliances | Dryer, Gas Range, Refrigerator, Washer, Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Eat-in Kitchen,Recessed Lighting,Storage,Washer/Dryer Hookup |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Tile |
| Basement Features | Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Eat-in Kitchen,Recessed Lighting,Storage,Washer/Dryer Hookup |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Driveway |
| Water Source | Well |
| Parking Features | Driveway |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the