Property Attributes
- MLS#935164
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityWesthampton
- NeighborhoodSophia Place
- Zip11977
- StylePost Modern
- Year Built2026
- Taxes$ 3128
- Price$ 2,900,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3100
- Lot Size1.2 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
New construction in Westhampton at the top of the cul-de-sac. Five bedroom, five bath country house on 1.2+/- acres. Heated gunite saltwater pool and spa. Room for tennis or pickleball and pool house option. Completion Spring 2027
| Elementary School | Middle School | High School |
|---|---|---|
| Westhampton Beach Elem School | Westhampton Middle School | Westhampton Beach Senior High Sch |
| Price History | |
|---|---|
| 11/13/2025 | Listed $2,800,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane,Water Connected |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Trash Compactor,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Post Modern |
| Pool Features | In Ground,Salt Water |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 0900-330-00-02-00-016-009 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sophia Place |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 5 |
| Directions | Old Country Rd to Sophia Place |
| High School | Westhampton Beach Senior High Sch |
| City | Southampton |
| Senior Community Y/N | No |
| High School District | Westhampton Beach |
| Carport Y/N | No |
| Elementary School | Westhampton Beach Elem School |
| Property Attached Y/N | No |
| Tax Annual Amount | 3128 |
| Middle/Junior High School | Westhampton Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Westhampton Beach |
| Elementary School District | Westhampton Beach |
| Tax Lot | 16 |
| PostalCity | Westhampton |
| AttributionContact | 631-288-5500 |
| Year Built Effective | 2026 |
| Listing Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Trash Compactor, Washer |
Interior Features
| Interior Amenities | First Floor Full Bath,Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,Kitchen Island,Pantry,Primary Bathroom,Master Downstairs |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Formal Dining | Yes |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 5 |
| General Features | First Floor Full Bath,Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,Kitchen Island,Pantry,Primary Bathroom,Master Downstairs |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Spa | Yes |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the