Property Attributes
- MLS#932611
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityRoosevelt
- Zip11575
- StyleCape Cod
- Year Built1947
- Taxes$ 10397
- Price$ 572,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1557
- Lot Size0.1286 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
3 Bedroom 2 Bath Short Sale Awaiting Bank Approval
| Elementary School | Middle School | High School |
|---|---|---|
| Ulysses Byas Elementary School | Roosevelt Middle School | Roosevelt High School |
| Price History | |
|---|---|
| 11/6/2025 | Listed $572,999 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Utilities | Water Connected |
| Appliances | Microwave |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1947 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 2089-50-311-00-0027-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 3 |
| High School | Roosevelt High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Roosevelt |
| Carport Y/N | No |
| Elementary School | Ulysses Byas Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 10397.12 |
| Middle/Junior High School | Roosevelt Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Roosevelt |
| Elementary School District | Roosevelt |
| Tax Assessed Value | 384 |
| PostalCity | Roosevelt |
| AttributionContact | 631-285-7717 |
| Listing Appliances | Microwave |
Interior Features
| Interior Amenities | First Floor Bedroom |
|---|---|
| Basement | Full |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| General Features | First Floor Bedroom |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Building Area Total | 1557 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the