Property Attributes
- MLS#1053154
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityMedford
- Zip11763
- StyleColonial
- Year Built2006
- Taxes$ 13687
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2585
- Lot Size1.14 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Beautiful 5-bedroom, 3-bathroom Colonial horse property featuring a spacious 10-stall barn. Perfectly suited for horse lovers, hobbyists, and those seeking room for family, animals, and country living. -16 oversized 12' x 12' fully matted stalls, each with a private window, with 10 stalls capable of being converted into double-sized mare and foal nursery setups. Every stall is pre-wired for StableVision security camera service. -11 medical-sized paddocks with sand and stone-dust footing that can be combined to create larger pasture areas for rehabilitation, performance horses, or growing foals. -A large second-story tack, equipment, and feed room with refrigerator, freezer, commercial heater connection, seating area, and oversized windows overlooking the riding arena. -A professionally designed riding arena with sand, stone dust, and rubber-chip footing, a three-zone irrigation system, stadium lighting, and room for a full jump course. -Two outdoor wash stalls and additional cross-tie areas for grooming and tacking multiple horses at once. -Ample designated barn parking with room for several large horse trailers. -Removable fence sections through the arena allow convenient access for veterinarians and farriers. -A legal accessory apartment. -Both the barn and the apartment have their own separate electric meters
| Elementary School | Middle School | High School |
|---|---|---|
| Coram Elementary School | Longwood Junior High School | Longwood High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,200,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Hot Air,Hot Water,Oil |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Available,Phone Connected |
| Appliances | Convection Oven,Cooktop,Dishwasher,Dryer,Microwave,Oven,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Terrace |
| Architectural Style | Colonial |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 2006 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0200-545-00-02-00-029-001 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Other Structures | Arena,Barn(s),Garage(s),Greenhouse,Shed(s) |
| Total Rooms | 12 |
| Full Baths | 3 |
| High School | Longwood High School |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | Longwood |
| Carport Y/N | No |
| Elementary School | Coram Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 13687.48 |
| Middle/Junior High School | Longwood Junior High School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.liequine.com/searchlistings/index.php?Code=7940&view=virtual&PageNum=1&startrow=1&mls=7940&listfrom=mls |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Longwood |
| Elementary School District | Longwood |
| Tax Assessed Value | 2585 |
| PostalCity | Medford |
| AttributionContact | 631-979-2965 |
| Listing Appliances | Convection Oven, Cooktop, Dishwasher, Dryer, Microwave, Oven, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,Cathedral Ceiling(s),Eat-in Kitchen,Master Downstairs |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,Cathedral Ceiling(s),Eat-in Kitchen,Master Downstairs |
Exterior Features
| Fencing | Electric,Fenced,Wood |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Building Area Total | 2585 |
| Waterfront Y/N | No |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the