Property Attributes
- MLS#1052297
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityNorthport
- NeighborhoodFort Salonga Acres
- Zip11768
- StyleColonial
- Year Built1964
- Taxes$ 16855
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2625
- Lot Size1.92 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Cul-De-Sac - Private Road in Beautiful Northport/Fort Salonga Area. 1.92 Acres of Wooded Property-Center Hall Colonial. Hardwood Floors. Full Walk Out Basement. 2 Car-Oversized Attached Garage. In Ground Pool. 4 Bedrooms, 3 Full Baths. Inground pool. Greenhouse.
| Elementary School | Middle School | High School |
|---|---|---|
| Norwood Avenue School Elementary School | Northport Middle School | Northport Senior High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,200,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Oil |
| Cooling | Attic Fan |
| Utilities | Electricity Connected,Water Connected |
| Appliances | Electric Oven,Electric Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Pool Features | Fenced,In Ground,Outdoor Pool,Pool Cover,Vinyl |
| Construction Materials | Frame |
| Exclusions | None |
| Year Built | 1964 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0400-015-00-05-00-041-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Fort Salonga Acres |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| High School | Northport Senior High School |
| City | Huntington |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Northport-East Northport |
| Carport Y/N | No |
| Elementary School | Norwood Avenue School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 16855.06 |
| Middle/Junior High School | Northport Middle School |
| Property Condition | Actual |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Northport-East Northport |
| Elementary School District | Northport-East Northport |
| Tax Assessed Value | 4400 |
| PostalCity | Northport |
| AttributionContact | 631-543-9400 |
| Listing Appliances | Electric Oven, Electric Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Full Bath,Beamed Ceilings,Washer/Dryer Hookup |
|---|---|
| Basement | Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement Features | Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| General Features | First Floor Full Bath,Beamed Ceilings,Washer/Dryer Hookup |
Exterior Features
| Exterior Amenities | Dog Run,Lighting,Mailbox |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Private |
| Water Source | Public |
| Parking Features | Private |
| Spa | No |
| Waterfront Y/N | No |
| Road Responsibility | Private Maintained Road |
| General Features Ext. | Dog Run,Lighting,Mailbox |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the