Property Attributes
- MLS#1015942
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityAmityville
- NeighborhoodTimber Ridge Condominiums
- Zip11701
- StyleVictorian
- Year Built1987
- Taxes$ 15535
- Price$ 859,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size0.044 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Live like you're on vacation every day for under a million dollars in one of the best kept secrets on Long Island in this pristine, completely updated direct open bay waterfront 2,340 square feet townhouse located in a 28 unit community nestled in South Amityville! Drive into the tree lined cul-de-sac through impeccably HOA maintained sprinklered grounds which include exterior lighting and other common features that tastefully blend with the distinctive Victorian-style architecture of the homes. Wake up every morning to dramatic sunrises from the primary bedroom with sliders that open to a private upper balcony that boasts unobstructed 180 degree panoramic views of the Great South Bay. Relax and entertain on your private lower deck with a spacious manicured lawn and the open bay as part of your backyard. Short walk to Village amenities, private beach, boat launch, and marinas. European-style portico opens to a beautiful first floor entry hall and open floor plan with tile floors throughout. Lots of natural light enhanced with 3 large skylights. First floor includes fully equipped updated eat-in kitchen, stainless steel appliances, gas stove and oven. Half bath and generous dining room with high ceiling and skylight open to a large sunken living room. Living room includes high ceilings, ceiling fan, wood burning fireplace, and sliders leading to the back lower deck. Front and rear lower decks have Trex planking and rear deck is secluded from neighbors and has an electric retractable awning. Both dining room and living room have spectacular views of the Great South Bay. Upper floor includes a large primary bedroom with a walk-in closet , ceiling fan and sliders leading to a private balcony with more unobstructed breathtaking panoramic water views. Gorgeous en-suite bathroom with skylight. 2 additional nice size guest bedrooms with ceiling fans and large closets. Full updated guest bath with tub and skylight. 2 zone gas forced air heat, central air conditioning, and ultraviolet air purifier in the HVAC system. Lots of closets throughout with additional attic and basement storage along with a loft and built-in shelving in the attached 1 car garage. 2 car driveway with additional ample close-by guest parking on the campus. Enjoy carefree living where the $675 monthly HOA fee includes landscaping, snow removal, water, exterior painting, insurance and maintenance of roadways, driveways, and other common areas. Common walls separating the unit are concrete block construction for maximum insulation and privacy. Unit is located in an area with good elevation. Favorable X rated flood zone with low flood insurance premiums. Town and village taxes recently grieved with successful outcomes.
| Elementary School | Middle School | High School |
|---|---|---|
| Park Avenue School - Suffolk Elementary School | Edmund W Miles Middle School | Amityville Memorial High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $899,000 |
| 7/21/2026 | 3$879,000 |
| 8/6/2026 | 3$859,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ducts,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected |
| Appliances | Convection Oven,Cooktop,Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Oven,Gas Range,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Washer,Wi |
| HOA Fee | 675 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maintenance,Grounds Care,Other,Snow Removal,Trash,Water |
| Patio/Porch Features | Deck |
| Architectural Style | Victorian |
| Security Features | Building Security,Fire Alarm |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1987 |
| View | Water |
| Unit Number | 8 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0101-014-00-04-00-008-000 |
| Waterfront Features | Bayfront,Bulkhead,Water Access,Waterfront |
| Assoc Fee Paid Per | Monthly |
| County | Suffolk County |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Timber Ridge Condominiums |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Directions | Merrick Road to South Bayview Avenue |
| High School | Amityville Memorial High School |
| City | Babylon |
| Disclosures | HOA/Condo Disclosure Available |
| Association Name | Timber Ridge Condominiums |
| Senior Community Y/N | No |
| High School District | Amityville |
| Carport Y/N | No |
| Elementary School | Park Avenue School - Suffolk |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 15535.44 |
| Middle/Junior High School | Edmund W Miles Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Amityville |
| Elementary School District | Amityville |
| Tax Assessed Value | 5730 |
| Tax Lot | 8 |
| PostalCity | Amityville |
| Assoc/CIC | Planned Development |
| Year Built Effective | 1987 |
| Balcony Y/N | Yes |
| Listing Appliances | Convection Oven,Cooktop,Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Oven,Gas Range,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Washer |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entertainment Cabinets,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,His and Hers Closets,Marble Counters,Open Floorplan,Pantry,Primary Bathr |
|---|---|
| Basement | Crawl Space |
| Flooring | Combination |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Formal Dining | Yes |
| Basement Features | Crawl Space |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entertainment Cabinets,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,His and Hers Closets,Marble Counters,Open Floorplan,Pantry |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Awning(s),Balcony,Garden,Gas Grill,Lighting,Mailbox,Rain Gutters |
|---|---|
| Parking Features | Attached |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Exterior Painting,Landscaping,Snow Removal,Maintentance of Common Areas and Roadways,Water,Trash Removal |
| Parking Spaces | 3 |
| Parking Features | Attached |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2340 |
| Waterfront Y/N | Yes |
| Door Features | Storm Door(s) |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Awning(s),Balcony,Garden,Gas Grill,Lighting,Mailbox,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the